Classical Swiss 2020/2021
Round Results
Round 5
Round 4
Round 3
Round 2
Round 1
| Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Tie-break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Barnes | 1698 | 1 | 1 | 0,5 | 0,5 | 1 | 4,0 | 11,75 |
| 2 | Mike Coffey | 1908 | 0,5 | 1 | 1 | 0,5 | 1 | 4,0 | 9,50 |
| 3 | Brian Wiggett | 1630 | 1 | 1 | 0,5 | 1 | 0 | 3,5 | 7,00 |
| 4 | Colin Rees | 1585 | 1 | 0 | 1 | 0 | 1 | 3,0 | 7,00 |
| 5 | Felix Lefeuvre | 1330 | 0 | 1 | 0,5 | 1 | 0 | 2,5 | 4,00 |
| 6 | Stephen Farry | 1413 | 0 | 1 | 0 | 0,5 | 1 | 2,5 | 3,50 |
| 7 | Sam Bramhall | - | 0 | 0,5 | 1 | 0 | 1 | 2,5 | 2,00 |
| 8 | Ron Champion | 1413 | 0,5 | 0 | 0,5 | 1 | 0 | 2,0 | 4,75 |
| 9 | Alan Jackson | 1683 | 1 | 0 | 0 | 0 | 0,5 | 1,5 | 2,50 |
| 10 | Rob Steele | 1360 | 0,5 | 0 | 0 | 1 | 0 | 1,5 | 0,50 |
| 11 | Trevor Amos | 1128 | 0 | 0 | 0,5 | 0 | 0 | 0,5 | 0,00 |
Classical Swiss Tournament for Wallasey Chess Club
A swiss tournament with 5 rounds. Games are 45 minutes with a 15 second increment. It is white's responsibility to arrange the game by the deadline, and the tie-break is calculated using the Neustadtl Sonneborn–Berger score.
The first round is due to be played by the 21st February. Rob Steele receives a bye.
The second round is due to be played by 7th March. Sam Bramhall receives a bye.
The third round is due to be played by 21st March. Trevor Amos receives a bye.
The fourth round is due to be played by 11th April. Stephen Farry receives a bye.
The fifth and final round is due to be played by 2nd May. Alan Jackson receives a bye.
Dave Barnes is the winner of the Classical Swiss tournament after tying with Mike Coffey on 4/5 but pipping him by virtue of his tiebreak score.